Outline khóa học PMP theo chương trình mới
Kỳ thi PMP mới vừa chính thức được áp dụng từ ngày 09/07/2026. Với vai trò là đối tác đào tạo ủy quyền cao cấp của PMI, Atoha đã nhanh chóng cập nhật nội dung đào tạo để có thể đồng hành cùng anh/chị học viên trên hành trình chinh phục PMP phía trước.
Dưới đây là outline chi tiết cho chương trình PMP tại Atoha.
Outline chương trình
Chương trình luyện thi của Atoha bao gồm 14 buổi học chính thức, tương ứng 14 tuần (khoảng 3,5 tháng). Riêng các khoá Online sẽ có thêm 02 buổi tăng cường sau tuần thứ 5 và tuần thứ 10 để Giảng viên và Học viên có thêm thời gian chia sẻ những khó khăn/vướng mắc và điều chỉnh kế hoạch ôn luyện cho phù hợp.
Outline chi tiết như sau:
| Buổi | PMI Authorized PMP Exam Prep | Tài liệu đọc thêm | Bài tập |
| 01 | Lesson 1: Introduction | Foundation | |
| Lesson 2: The Big Picture What is a project? | PMBOK Guide 8th Edition 1.3.1 Characteristics of a Project (Page 30) | ||
| Life cycles and development approaches | PMBOK Guide 8th Edition 4.2 Project Development Approaches (Page 80) Agile Practice Guide 3 Life Cycle Selection (Table 3-1) (Page 32) | ||
| An introduction to governance | PMBOK Guide 8th Edition 1.3.2 Connecting Organizational Governance and Project Governance (Page 30) 2.1 Governance Performance Domain (Page 115) | ECO 3.1 | |
| 02 03 04 | Lesson 3: Stakeholders, Vision, Communication Engage stakeholders | PMBOK Guide 8th Edition 2.5 Stakeholders Performance Domain (Page 172) | ECO 1.4 |
| Develop a common vision | PMBOK Guide 8th Edition Establishing and maintaining vision (Page 281) | ECO 1.1 | |
| Plan and manage communication | PMBOK Guide 8th Edition 2.5.2.3 Plan Communications Management (Page 177) | ECO 1.8 | |
| Align and manage stakeholder expectations | PMBOK Guide 8th Edition 2.5.1 Key Concepts - Stakeholder satisfaction (Page 174) 2.5.2.4 Manage Stakeholder Engagement (Page 177) | ECO 1.5 ECO 1.6 | |
| Lesson 4: Team, Conflict, and Knowledge Lead and structure the team | PMBOK Guide 8th Edition 2.6.2.4 Lead the Team (Page 189) | ECO 1.3 | |
| Manage conflict | PMBOK Guide 8th Edition 5.1 Conflict Management (Page 261, 284) | ECO 1.2 | |
| Ensure knowledge transfer | PMBOK Guide 8th Edition 2.1.6.6 Manage Project Knowledge (Page 129) | ECO 1.7 | |
| 05 06 07 | Lesson 5: Core Planning: Scope, Value, Resources, Finance, Risk Developing Scope and Value Orientation | PMBOK Guide 8th Edition 2.2 Scope Performance Domain (Page 140) 3.4 Focus on Value (Page 9 & Page 63) | ECO 2.2 ECO 2.3 |
| Risk and Compliance Foundations | PMBOK Guide 8th Edition 2.7 Risk Performance Domain (Page 197) | ECO 3.5 | |
| Plan and Manage Finance | PMBOK Guide 8th Edition 2.4 Finance Performance Domain (Page 163) | ECO 2.6 | |
| Plan and Manage Resources | PMBOK Guide 8th Edition 2.6 Resources Performance Domain (Page 184) | ECO 2.4 | |
| Bài kiểm tra giữa kỳ | |||
| 08 09 10 | Lesson 6: Integrated Planning: Method, Plan, Schedule, Quality, and Procurement Developing an Integrated Project Management Plan and Plan Delivery | PMBOK Guide 8th Edition 2.1.6.2 Integrate and Align Project Plans (Page 123) | ECO 2.1 |
| Planning and Managing the Schedule | PMBOK Guide 8th Edition 2.3 Schedule Performance Domain (Page 152) | ECO 2.8 | |
| Planning and Optimizing the Quality of Products and Deliverables | PMBOK Guide 8th Edition 3.5 Embed Quality Into Processes and Deliverables (Page 66) | ECO 2.7 | |
| Planning and Managing Procurement | PMBOK Guide 8th Edition Appendix X4: Procurement (Page 350) | ECO 2.5 | |
| 11 | Lesson 7: Execution, Monitoring, Change, and Impediments Evaluate Project Status and Manage Artifacts | PMBOK Guide 8th Edition 1.2 Key Terms and Concepts (Page 27) 2.1.6.7 Monitor and Control Project Performance (Page 131) Project Management Forms Monitoring and Controlling Forms (Page 201) | ECO 2.9 |
| Manage and Control Changes | PMBOK Guide 8th Edition 2.1.6.8 Assess and Implement Changes (Page 133) | ECO 3.3 | |
| Remove Impediments and Manage Issues | Agile Practice Guide 5.3 Troubleshooting Agile Project Challenges (Page 58) | ECO 3.4 | |
| 12 | Lesson 8: Business Environment Dynamics, Continuous Improvement, and Closure Evaluate External Business Environment Changes | PMBOK Guide 8th Edition 2.2.1 Enterprise Environmental Factors (Page 12) Project Management Tools and Techniques 2.14 SWOT Analysis (Page 80) 6.7 Prompt lists (Page 194) | ECO 3.8 |
| Support Organizational Change | Agile Practice Guide 6: Organizational Considerations for Project Agility (Page 86) PMBOK Guide 8th Edition 1.3.1 1.3.1 Characteristics of a Project - Value creation through organizational change (Page 30) | ECO 3.7 | |
| Continuous Improvement | PMBOK Guide 8th Edition Continuous improvement (Page 263) | ECO 3.6 | |
| Manage Closures | PMBOK Guide 8th Edition 2.1.6.9 Close Project or Phase (Page 136) | ECO 2.10 | |
| 13 | Lesson 9: Next steps Full test & review - fill the gaps | PMBOK Guide 8th Edition Agile Practice Guide | |
| 14 | Full test & review - fill the gaps | PMBOK Guide 8th Edition Agile Practice Guide | |
| Bài kiểm tra cuối kỳ |
Bên cạnh chương trình học chính thức, Atoha còn thường xuyên tổ chức các buổi thi thử (Offline tại TP.HCM, Hà Nội và Online), giúp học viên làm quen với áp lực phòng thi, rèn luyện kỹ năng quản lý thời gian và nâng cao sự tự tin trước ngày thi thật.
Không chỉ dừng lại ở việc đào tạo, Atoha còn định kỳ tổ chức các buổi chia sẻ kinh nghiệm từ Giảng viên và học viên đã chinh phục PMP thành công, mang đến những góc nhìn thực tế cùng nhiều kinh nghiệm hữu ích.
Xem thêm