PMP® ITTO là gì? Tổng hợp 665 ITTO trong PMP® Exam – 49 Processes – Updating PMBOK® Guide 6th Edition
Trong lúc học PMP® version 2020 trở về trước thì quan trọng nhất là ITTOs (Inputs, Tools & Techniques và Outputs) của từng process. Hiểu được ITTOs của 49 quy trình của PMBOK 6th edition có thể quyết định hơn 80% khả năng vượt qua bài thi PMP® 2020 một cách nhẹ nhàng. Đối với kỳ thi PMP® version 2021 trở đi thì việc hiểu và nhớ ITTOs của 49 process cũng vẫn còn khá quan trọng.
ITTO là viết tắt của:
- Inputs (Đầu vào)
- Tools & Techniques (Công cụ và Kỹ thuật)
- Outputs (Đầu ra)
Đây là đặc trưng của 1 quy trình (process) trong PMBOK - 6th Edition.
Bất kỳ 1 quy trình nào đều có định nghĩa, mục tiêu và lợi ích của quy trình đó. Một quy trình sẽ tạo ra các Đầu ra. Để có thể tạo ra các Đầu ra thì cần phải có các Đầu vào; và cần có các Công cụ và Kỹ thuật để xử lý và "xào nấu" các Đầu vào để tạo ra Đầu ra.
Ví dụ quy trình 4.1 Develop Project Charter sẽ có:
Đầu vào: | Công cụ và Kỹ thuật: | Đầu ra: |
- Business documents - Agreements - Enterprise environmental factors (EEF) - Organizational process assets (OPA) | - Expert judgment - Data gathering - Interpersonal & team skills - Meetings | - Project charter - Assumption log |
Atoha chia sẻ bộ ITTOs mẫu (link file excel đính kèm) của PMBOK- 6th Edition trong đó tổng hợp toàn bộ 665 ITTO như bên dưới.
Initiating | Planning | Executing | Monitoring & Controlling | Closing | |
Project Integation Management Overview (page 71) | 4.1 Develop Project Charter | 4.2 Develop Project Management Plan | 4.3 Direct & Manage Project Work | 4.5 Monitor & Control Project Work | 4.7 Close Project or Phase |
Business documents | Project charter | Project management plan | Project management plan | Project charter | |
Agreement | Outputs from other processes | Project documents | Project documents | Project management plan | |
EEF | EEF | Approved & change requests | Work performance information | Project documents | |
OPA | OPA | EEF | Agreements | Accepted deliverables | |
OPA | EEF | Business documents | |||
OPA | Agreements | ||||
Procurement documentation | |||||
OPA | |||||
Expert judgment | Expert judgment | Expert judgment | Expert judgment | Expert judgment | |
Data gathering | Data gathering | PMIS | Data analysis | Data analysis | |
Interpersonal & team skills | Interpersonal & team skills | Meetings | Decision making | Meetings | |
Meetings | Meetings | Meetings | |||
Project charter | Project management plan | Deliverables | Work performance reports | Project documents updates | |
Assumption log | Work performance data | Change requests | Final product, service or result transition | ||
Issue log | Project management plan updates | Final report | |||
Change requests | Project documents updates | OPA updates | |||
Project management plan updates | |||||
Project documents updates | |||||
OPA updates | |||||
4.4 Manage Project Knowledge | 4.6 Perform Integrated Change Control | ||||
Project management plan | Project management plan | ||||
Project documents | Project documents | ||||
Deliverables | Work performance reports | ||||
EEF | Change requests | ||||
OPA | EEF | ||||
OPA | |||||
Expert judgment | Expert judgment | ||||
Knowledge management | Change control tools | ||||
Information management | Data analysis | ||||
Interpersonal & team skills | Decision making | ||||
Meetings | |||||
Lessons learned register | Approved change requests | ||||
PM plan updates | Project management plan updates | ||||
OPA updates | Project documents updates | ||||
Project Scope Management Overview (page 130) | 5.1 Plan Scope Management | 5.5 Validate Scope | |||
Project charter | PM plan | ||||
PM plan | Project documents | ||||
EEF | Verified deliverables | ||||
OPA | Work performance data | ||||
Expert judgement | Inspection | ||||
Data analysis | Decision making | ||||
Meetings | |||||
Scope management plan | Accepted deliverables | ||||
Requirements management plan | Work performance information | ||||
Changes requests | |||||
Project documents updates | |||||
5.2 Collect Requirements | 5.6 Control Scope | ||||
Project charter | PM plan | ||||
PM plan | Project documents | ||||
Project documents | Work performance data | ||||
Business documents | OPA | ||||
Agreements | |||||
EEF | |||||
OPA | |||||
Expert judgment | Data analysis | ||||
Data gathering | |||||
Data analysis | |||||
Decision making | |||||
Data representation | |||||
Interpersonal & team skills | |||||
Context diagram | |||||
Prototypes | |||||
Requirements documentation | Work performance information | ||||
Requirements traceabiliy matrix | Change requests | ||||
PM plan updates | |||||
Project documents updates | |||||
5.3 Define Scope | |||||
Project charter | |||||
PM plan | |||||
Project documents | |||||
EEF | |||||
OPA | |||||
Expert judgment | |||||
Data analysis | |||||
Decision making | |||||
Interpersonal & team skills | |||||
Product analysis | |||||
Project scope statement | |||||
Project documents updates | |||||
5.4 Create WBS | |||||
PM plan | |||||
Project documents | |||||
EEF | |||||
OPA | |||||
Expert judgment | |||||
Decomposition | |||||
Scope baseline | |||||
Project documents updates | |||||
Project Schedule Management Overview (page 174) | 6.1 Plan Schedule Management | 6.6 Control Schedule | |||
Project charter | PM plan | ||||
PM plan | Project documents | ||||
EEF | Work performance data | ||||
OPA | OPA | ||||
Expert judgment | Data analysis | ||||
Data analysis | Critical path method | ||||
Meetings | PMIS | ||||
Resource optimization | |||||
Leads & lags | |||||
Schedule compression | |||||
Schedule management plan | Work perfromance information | ||||
Schedule forecasts | |||||
Change requests | |||||
PM plan updates | |||||
Project documents updates | |||||
6.2 Define Activities | |||||
PM plan | |||||
EEF | |||||
OPA | |||||
Expert judgment | |||||
Decomposition | |||||
Rolling wave planning | |||||
Meetings | |||||
Activity list | |||||
Activity attributes | |||||
Milestone list | |||||
Change requests | |||||
PM plan updates | |||||
6.3 Sequence Activities | |||||
PM Plan | |||||
Project documents | |||||
EEF | |||||
OPA | |||||
Precedence diagramming method | |||||
Dependency determination & integration | |||||
Leads & lags | |||||
PMIS | |||||
Project schedule network diagrams | |||||
Project documents updates | |||||
6.4 Estimate Activity Durations | |||||
PM plan | |||||
Project documents | |||||
EEF | |||||
OPA | |||||
Expert judgment | |||||
Analogous estimating | |||||
Parametric estimating | |||||
Three-point estimating | |||||
Bottom - up estimating | |||||
Data analysis | |||||
Decision making | |||||
Meetings | |||||
Duration estimates | |||||
Basis of estimates | |||||
Project documents updates | |||||
6.5 Develop Schedule | |||||
PM plan | |||||
Project documents | |||||
Agreements | |||||
EEF | |||||
OPA | |||||
Schedule network analysis | |||||
Critical path method | |||||
Resource optimization | |||||
Data analysis | |||||
Leads or lags | |||||
Schedule compression | |||||
PMIS | |||||
Agile release planning | |||||
Schedule baseline | |||||
Project schedule | |||||
Schedule data | |||||
Project calendars | |||||
Change requests | |||||
PM plan updates | |||||
Project documents updates | |||||
Project Cost Management Overview (page 232) | 7.1 Plan Cost management | 7.4 Control Costs | |||
Project charter | PM plan | ||||
PM plan | Project documents | ||||
EEF | Project funding requirements | ||||
OPA | Work performance data | ||||
Expert judgment | OPA | ||||
Data analysis | Expert judgment | ||||
Meetings | Data analysis | ||||
To-complete performance index | |||||
PMIS | |||||
Cost management plan | Work performance information | ||||
Cost forecasts | |||||
Change requests | |||||
PM plan updates | |||||
Project documents updates | |||||
7.2 Estimation Costs | |||||
PM plan | |||||
Project documents | |||||
EEF | |||||
OPA | |||||
Expert judgment | |||||
Analogous estimating | |||||
Parametric estimationg | |||||
Bottom-up estimating | |||||
Three-point estimating | |||||
Data analysis | |||||
PMIS | |||||
Decision making | |||||
Cost estimates | |||||
Basis of estimates | |||||
Project documents updates | |||||
7.3 Determine Budget | |||||
PM plan | |||||
Project documents | |||||
Business documents | |||||
Agreements | |||||
EEF | |||||
OPA | |||||
Expert judgment | |||||
Cost aggregation | |||||
Data analysis | |||||
Historical information review | |||||
Funding limit reconciliation | |||||
Financing | |||||
Cost baseline | |||||
Project funding requirements | |||||
Project documents updates | |||||
Project Quality Management Overview (page 272) | 8.1 Plan Quality Management | 8.2 Manage Quality | 8.3 Control Quality | ||
Project charter | PM plan | PM plan | |||
PM plan | Project documents | Project documents | |||
Project documents | OPA | Approval change requests | |||
EEF | Deliverables | ||||
OPA | Work performance data | ||||
EEF | |||||
OPA | |||||
Expert judgment | Data gathering | Data gathering | |||
Data gathering | Data analysis | Data anlysis | |||
Data analysis | Decision making | Inspection | |||
Decision making | Data representation | Testing/product evaluations | |||
Data representation | Audits | Data representation | |||
Test & inspection planning (ITP) | Design for X | Meetings | |||
Meetings | Problem solving | ||||
Quality improvement methods | |||||
QM plan | Quality reports | Quality control measurements | |||
Quality metrics | Test & evaluation documents | Verified deliverables | |||
PM plan updates | Change requests | Work performance information | |||
Project documents updates | PM plan updates | Change requests | |||
Project documents updates | PM plan updates | ||||
Project documents updates | |||||
Project Resource Management Overview (page 308) | 9.1 Plan Resource Management | 9.3 Acquire Resources | 9.6 Control Resources | ||
Project charter | PM plan | PM plan | |||
PM plan | Project documents | Project documents | |||
Project documents | EEF | Work performance data | |||
EEF | OPA | Agreements | |||
OPA | OPA | ||||
Expert judgment | Decision making | Data analysis | |||
Data representation | Interpersonal & team skills | Problem solving | |||
Organizational theory | Pre-assignment | Interpersonal & team skills | |||
Meetings | Virtural teams | PMIS | |||
Resource management plan | Physiscal resource assignments | Work performance information | |||
Team charter | Project team assignments | Change requests | |||
Project documents updates | Resource calendars | PM plan updates | |||
Change requests | Project documents updates | ||||
PM plan updates | |||||
Project documents updates | |||||
EEF updates | |||||
OPA updates | |||||
9.2 Estimate Activity Resources | 9.4 Develop Team | ||||
PM plan | PM plan | ||||
Project documents | Project documents | ||||
EEF | EEF | ||||
OPA | OPA | ||||
Expert judgment | Colocation | ||||
Bottom-up estimating | Virtual teams | ||||
Analogous estimating | Communication technology | ||||
Paremetric estimating | Interpersonal & team skills | ||||
Data analysis | Recognition & rewards | ||||
PMIS | Training | ||||
Meetings | Individual & team assessments | ||||
Meetings | |||||
Resource requirements | Team performance assessments | ||||
Basis of estimates | Change requests | ||||
Resource breakdown structure | PM plan updates | ||||
Project documents updates | Project documents updates | ||||
EEF updates | |||||
OPA updates | |||||
9.5 Manage Team | |||||
PM plan | |||||
Project documents | |||||
Work performance reports | |||||
Team performance assessments | |||||
EFF | |||||
OPA | |||||
Interpersonal & team skills | |||||
PMIS | |||||
Change requests | |||||
PM plan updates | |||||
Project documents updates | |||||
EEF updates | |||||
Project Communications Management Overview (page 360) | 10.1 Plan Communications Management | 10.2 Manage Communications | 10.3 Monitor Communications | ||
Project charter | PM plan | PM plan | |||
PM plan | Project documents | Project documents | |||
Project documents | Work performance reports | Work performance data | |||
EEF | EEF | EEF | |||
OPA | OPA | OPA | |||
Expert judgment | Communication technology | Expert judgment | |||
Communication requirements analysis | Communication methods | PMIS | |||
Communication technology | Communication skills | Data representation | |||
Communication models | PMIS | Interpersonal & team skills | |||
Communication methods | Project reporting | Meetings | |||
Interpersonal & team skills | Interpersonal & team skills | ||||
Data representation | Meetings | ||||
Meetings | |||||
Communications management plan | Project communications | Work performance information | |||
PM plan updates | PM plan updates | Change requests | |||
Project documents updates | Project documents updates | PM plan updates | |||
OPA updates | Project documents updates | ||||
Project Risk Management Overview (page 396) | 11.1 Plan Risk Management | 11.6 Implement Risk Responses | 11.7 Monitor Risks | ||
Project charter | PM plan | PM plan | |||
PM plan | Project documents | Project documents | |||
Project documents | OPA | Work performance data | |||
EEF | Work performance reports | ||||
OPA | |||||
Expert judgment | Expert judgment | Data analysis | |||
Data analysis | Interpersonal & team skills | Audits | |||
Meetings | PMIS | Meetings | |||
Risk management plan | Change requests | Work performance information | |||
Project documents updates | Change requests | ||||
PM plan updates | |||||
Project documents updates | |||||
OPA updates | |||||
11.2 Identify Risks | |||||
PM plan | |||||
Project documents | |||||
Agreements | |||||
Procurement documentation | |||||
EEF | |||||
OPA | |||||
Expert judgment | |||||
Data gathering | |||||
Data analysis | |||||
Interpersonal & team skills | |||||
Prompt lists | |||||
Meetings | |||||
Risk register | |||||
Risk report | |||||
Project documents updates | |||||
11.3 Perform Qualitative Risk Analysis | |||||
PM plan | |||||
Project documents | |||||
EEF | |||||
OPA | |||||
Expert judgment | |||||
Data gathering | |||||
Data anlysis | |||||
Interpersonal & team skills | |||||
Risk categorization | |||||
Data presentation | |||||
Meetings | |||||
Project documents updates | |||||
11.4 Perfom Quantitative Risk Analysis | |||||
PM plan | |||||
Project documents | |||||
EEF | |||||
OPA | |||||
Expert judgment | |||||
Data gathering | |||||
Interpersonal & team skills | |||||
Representations of uncertainty | |||||
Data analysis | |||||
Project documents updates | |||||
11.5 Plan Risk Responses | |||||
PM plan | |||||
Project documents | |||||
EEF | |||||
OPA | |||||
Expert judgment | |||||
Data gathering | |||||
Interpersonal & team skills | |||||
Strategies for threats | |||||
Strategies for opportunities | |||||
Contingent response strategies | |||||
Strategies for overall project risk | |||||
Data analysis | |||||
Decision making | |||||
Change requests | |||||
PM plan updates | |||||
Project documents updates | |||||
Project Procurement Management Overwiew (page 460) | 12.1 Plan Procurement Management | 12.2 Conduct Procurements | 12.3 Control Procurements | ||
Project charter | PM plan | PM plan | |||
Business documents | Project documents | Project documents | |||
PM plan | Procurement documentation | Agreements | |||
Project documents | Seller proposals | Procurement documentation | |||
EEF | EEF | Approved change requests | |||
OPA | OPA | Work performance data | |||
EEF | |||||
OPA | |||||
Expert judgment | Expert judgment | Expert judgment | |||
Data gathering | Advertising | Claims administration | |||
Data analysis | Bidder conferences | Data analysis | |||
Source selection analysis | Data analysis | Inspection | |||
Meetings | Interpersonal & team skills | Audits | |||
Procurement management plan | Sellected sellers | Closed procurements | |||
Procurement strategy | Agreements | Work performance information | |||
Bid documents | Change requests | Procurement documentation updates | |||
Procurement statement of work | PM plan updates | Change requests | |||
Source selection criteria | Project documents updates | PM plan updates | |||
Make-or-buy decisions | OPA | Project documents updates | |||
Independent cost estimates | OPA updates | ||||
Change requests | |||||
Project documents updates | |||||
OPA updates | |||||
Project Stakeholder Management Overview (page 504) | 13.1 Identify Stakeholders | 13.2 Plan Stakeholder Engagements | 13.3 Manage Stakeholder Engagement | 13.4 Monitor Stakeholder Engagement | |
Project charter | Project charter | PM plan | PM plan | ||
Business documents | PM plan | Project documents | Project documents | ||
PM plan | Project documents | EEF | Work performance data | ||
Project documents | Agreements | OPA | EEF | ||
Agreements | EEF | OPA | |||
EEF | OPA | ||||
OPA | |||||
Expert judgment | Expert judgment | Expert judgment | Data analysis | ||
Data gathering | Data gathering | Communication skills | Decision making | ||
Data anlysis | Data anlysis | Interpersonal & team skills | Data representation | ||
Data representation | Decision making | Ground rules | Communication skills | ||
Meetings | Data representation | Meetings | Interpersonal & team skills | ||
Meetings | Meetings | ||||
Stakeholder register | Stakeholder engagement plan | Change requests | Work performance information | ||
Change requests | PM plan updates | Change requests | |||
PM plan updates | Project documents updates | PM plan updates | |||
Project documents updates | Project documents updates |
Xem thêm VIDEO PMBOK6 49 processes TIPS:
Xem thêm
Top 10 mẹo thi đạt PMP - chứng chỉ quản lý dự án chuyên nghiệp ngay lần thi đầu tiên
BÍ KÍP THI ĐẬU PMP - CHUẨN BỊ TRƯỚC KHI THI, TRONG PHÒNG THI VÀ SAU KHI THI